





| Name | LCD Curved Touch Monitor | ||||||
| LCD panel | Diagonal Size | 23.6-Inch | 32-Inch | 39-Inch | 43-Inch | 49-Inch | 55-Inch |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
Resolution | 1920 x 1080@60Hz | 1920 x 1080@60Hz | 2560x 1440@ 60Hz | 3840x 2160@60Hz | 3840x 2160@60Hz | 3840x 2160@60Hz | |
Brightness | 300nits | 300nits | 400nits | 400nits | 500nits | 500nits | |
Contrast Ratio | 1500:1 | 3000:1 | 3000:1 | 1100:1 | 1100:1 | 1100:1 | |
Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 1.07B | 1.07B | |
Response Time (Typ.) | 10ms | 15ms | 30ms | 20ms | 15ms | 20ms | |
Viewing Angle | Horizontal: CR≥10 89°/89° Vertical: CR≥10 89°/89° | Horizontal: CR≥10 89°/89° Vertical: CR≥10 89°/89° | Horizontal: CR≥10 89°/89° Vertical: CR≥10 89°/89° | Horizontal: CR≥10 89°/89° Vertical: CR≥10 89°/89° | Horizontal: CR≥10 89°/89° Vertical: CR≥10 89°/89° | Horizontal: CR≥10 89°/89° Vertical: CR≥10 89°/89° | |
Active Area | 521.395mm(H) x 293.284mm(V) | 698.4mm(H) x 392.85mm(V) | 852.48mm(H) x 479.52mm(V) | 920.5mm(H) x 529.4mm(V) | 1073.78mm(H) x 604mm(V) | 1209.6mm(H)x 680.4mm(V) | |
| TP spec | Surface Treatment | Thermally Tempered Cover glass, Without AG | |||||
Touch Technology | PCAP | ||||||
Touch Interfaces | USB | ||||||
Light Transmission | ≥85% | ||||||
Touch Lifetime | >300,000,000 times | ||||||
Touch Point | 10 | ||||||
Power Supply | DC 12V 4A | ||||||
I/O Ports | HDMI*1(input),VGA*1,USB-B*1 | ||||||
Power Consumption (Max.) | 30W | ||||||
On Screen Display (OSD) | Control (External): Power, Auto, Up, Down, Menu | ||||||
Temperature Range | Operating: 0°C to 40°C , storage: -20°C to 60°C | ||||||
Temperature Range | -20°C to 60°C | ||||||
Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% | ||||||
Warranty | 1-Year Optional | ||||||
Accessories | Cables: USB x 1, 1.5m Length,POWER CABLE+Adapter, HDMI Cable*1 | ||||||
Curved Display
Create a more special slot machine that deliver a multi-sensory slot experience by applying a curved display.
Various curvature implementations can be made according to customer request.
Applicable Size:23.6",32",39",43",49",55".
We specialise in delivering high‑performance curved display modules and complete system solutions for a wide range of industries – from automotive cockpits and industrial control panels to medical devices and commercial interactive terminals. Our flexible customisation services ensure that every curved screen meets your exact project requirements.
Non‑standard curvature & custom‑shaped cutting – Support for various radius of curvature (R500 ~ R4000) and non‑rectangular outlines, perfectly adapting to unique installation spaces.
High brightness & wide‑temperature operation – Brightness options from 500 to 3000 cd/m², with operating temperature ranges from -40°C to +85°C, suitable for outdoor, automotive, military, and other harsh environments.
Custom interface pin‑outs & cable lengths – Compatible with LVDS, eDP, MIPI, V‑by‑One, and other interfaces; FPC routing and connector definitions can be tailored to your design.
Custom housings & front bezels – Available in metal or plastic materials, with choice of colours, surface finishes, and ingress protection ratings (IP65 and above) to match your mechanical requirements.
Simply reach out to our sales team with your project details – curvature, size, brightness, interface, environmental conditions, and any other special needs. We will provide you with a dedicated datasheet and one‑on‑one technical support to help you achieve the perfect fit.
From "functional" to "exactly what you need" – let’s make your curved display design a reality.
Touch Screen Dimensions
Curved Display
Curved Display
Curved Display
Curved Display
Curved Display
23.6Inch Curved Display With LED Bar
23.6Inch Curved Display With LED Bar
23.6Inch Curved Display
32Inch Curved Display With LED Bar
32Inch Curved Display With LED Bar
39Inch Curved Display With LED Bar
43Inch Curved Display With LED Bar
49Inch Curved Display With LED Bar
49Inch Curved Display With LED Bar
55Inch Curved Display With LED Bar
+0086 755 21042870
+0086 755 2822 5493
Shenzhen Company: 5/F, Building 211, Tairan Science Park, Tairan 4th Road, Shatou Street, Futian District, Shenzhen(518040), China.
Dongguan Factory: 2/F, Building D, Fulin Industrial Park, Weixi Road, Dalingshan Town, Dongguan City(523831), Guangdong,China
NAVIGATION
REQUEST A QUOTE